<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for I love tracking - A Web Analytics Blog</title>
	<atom:link href="http://www.ilovetracking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovetracking.com</link>
	<description>Website traffic analysis in present and future</description>
	<pubDate>Tue, 06 Jan 2009 15:17:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Quo Vadis, Yahoo!Indextools? by Web Analytics Demystified &#187; Blog Archive &#187; It&#8217;s official: IndexTools is now free for everyone!</title>
		<link>http://www.ilovetracking.com/quo-vadis-yahooindextools/comment-page-1/#comment-8</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; It&#8217;s official: IndexTools is now free for everyone!</dc:creator>
		<pubDate>Fri, 13 Jun 2008 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovetracking.com/quo-vadis-yahooindextools/#comment-8</guid>
		<description>[...] why would anyone expect Yahoo! to be giving IndexTools away for free to everyone barely two months after the acquisition?  Impatience?  Internet time?  An intense and building [...]</description>
		<content:encoded><![CDATA[<p>[...] why would anyone expect Yahoo! to be giving IndexTools away for free to everyone barely two months after the acquisition?  Impatience?  Internet time?  An intense and building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quo Vadis, Yahoo!Indextools? by Warum kaufte Yahoo Indextools? &#124; eControlling.de</title>
		<link>http://www.ilovetracking.com/quo-vadis-yahooindextools/comment-page-1/#comment-7</link>
		<dc:creator>Warum kaufte Yahoo Indextools? &#124; eControlling.de</dc:creator>
		<pubDate>Wed, 11 Jun 2008 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovetracking.com/quo-vadis-yahooindextools/#comment-7</guid>
		<description>[...] Quelle: http://www.ilovetracking.com/quo-vadis-yahooindextools/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Quelle: <a href="http://www.ilovetracking.com/quo-vadis-yahooindextools/" rel="nofollow">http://www.ilovetracking.com/quo-vadis-yahooindextools/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quo Vadis, Yahoo!Indextools? by hottracker</title>
		<link>http://www.ilovetracking.com/quo-vadis-yahooindextools/comment-page-1/#comment-6</link>
		<dc:creator>hottracker</dc:creator>
		<pubDate>Wed, 04 Jun 2008 09:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovetracking.com/quo-vadis-yahooindextools/#comment-6</guid>
		<description>A lot of people are interessting in WebAnalytics for free - thats true. But there a lot of more alternatives  for "good and state-of-the-art analytics" to GA. Try out www.Hot-Tracker.com. Ist free up to 20.000 PIs per month and realtime. And you do not give away your data to one of the big players in marketing...</description>
		<content:encoded><![CDATA[<p>A lot of people are interessting in WebAnalytics for free - thats true. But there a lot of more alternatives  for &#8220;good and state-of-the-art analytics&#8221; to GA. Try out <a href="http://www.Hot-Tracker.com" rel="nofollow">http://www.Hot-Tracker.com</a>. Ist free up to 20.000 PIs per month and realtime. And you do not give away your data to one of the big players in marketing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analysts Wednesday Germany by Web Analysts Wednesday Germany</title>
		<link>http://www.ilovetracking.com/web-analysts-wednesday-germany/comment-page-1/#comment-4</link>
		<dc:creator>Web Analysts Wednesday Germany</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovetracking.com/web-analysts-wednesday-germany/#comment-4</guid>
		<description>[...] beussery wrote an interesting post today onHere&#8217;s a quick excerpt I took apart - about 3 times now - and i must say one thing: Everybody who is working in the Analytics industray has to visit the web analyst wednesday! It´s a great event to get in contact with a lot og brilliant people! This time, it happened at Pearl Jays in Berlin. Jim Sterne from the Web Analyst Association spoke about “Not only “What”, “Where” and “When” … but also “Who” and “Why” … in webanalytics. Great one! The event was sponsored by mindlab and ox2; i heard rumors that the next event [...]</description>
		<content:encoded><![CDATA[<p>[...] beussery wrote an interesting post today onHere&#8217;s a quick excerpt I took apart - about 3 times now - and i must say one thing: Everybody who is working in the Analytics industray has to visit the web analyst wednesday! It´s a great event to get in contact with a lot og brilliant people! This time, it happened at Pearl Jays in Berlin. Jim Sterne from the Web Analyst Association spoke about “Not only “What”, “Where” and “When” … but also “Who” and “Why” … in webanalytics. Great one! The event was sponsored by mindlab and ox2; i heard rumors that the next event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indextools 10 and Rubix by I love tracking - A Web Analytics Blog :: Omniture &#38; Visual Sciences - acquisition completed</title>
		<link>http://www.ilovetracking.com/indextools-10-and-rubix/comment-page-1/#comment-2</link>
		<dc:creator>I love tracking - A Web Analytics Blog :: Omniture &#38; Visual Sciences - acquisition completed</dc:creator>
		<pubDate>Fri, 18 Jan 2008 14:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovetracking.com/indextools-10-and-rubix/#comment-2</guid>
		<description>[...] In the end of januar Omniture starts  a customer welcome program with several meetings and instructions for formerVisual Sciences customers. Finally, Omniture is now and still the biggest vendor for web analytics and tracking in the world. But willl they be able to keep their position as leading company for innovative analytics solutions? We will see&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the end of januar Omniture starts  a customer welcome program with several meetings and instructions for formerVisual Sciences customers. Finally, Omniture is now and still the biggest vendor for web analytics and tracking in the world. But willl they be able to keep their position as leading company for innovative analytics solutions? We will see&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
