<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>I love tracking - A Web Analytics Blog</title>
	<link>http://www.ilovetracking.com</link>
	<description>Website traffic analysis in present and future</description>
	<lastBuildDate>Thu, 25 Mar 2010 12:38:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>How to customize &#8220;internal search&#8221; reports in Yahoo! Analytics</title>
		<description><![CDATA[This is a quick how-to tutorial, since i got this issue just this week. The situation: a customer (newspaper website) wanted to empower his editors to get a quick overview about what the users are searching for on the website &#8211; in this moment. YWA offers a set of nice reports regarding internal search: Top [...]]]></description>
		<link>http://www.ilovetracking.com/how-to-customize-internal-search-reports-in-yahoo-analytics/</link>
			</item>
	<item>
		<title>Is Yahoo! Analytics free?</title>
		<description><![CDATA[This is a short one -&#62; no, not really. It is &#8220;free&#8221; unless you are a serach marketing customer of Yahoo! &#8230; this is not what i call free, do you? Other way: You are free to contact the lovely YACN (Yahoo Analytics Consultant Network). And if you find any agency who will give you [...]]]></description>
		<link>http://www.ilovetracking.com/is-yahoo-analytics-free/</link>
			</item>
	<item>
		<title>Adobe buys Omniture &#8211; a few quick thoughts</title>
		<description><![CDATA[I do not want to spread the whole story again, i think you can find lots of details about the acquisition of Omniture by Adobe out there in the web. I just want to share a few thoughts about this: 1: Google bought Urchin (which went well) 2: Yahoo bought Indextools (which is about to [...]]]></description>
		<link>http://www.ilovetracking.com/adobe-buys-omniture-a-few-quick-thoughts/</link>
			</item>
	<item>
		<title>Heatmap &#8211; lets face it</title>
		<description><![CDATA[Long time no posting, sorry for that. Fortunatly i was busy with customers and companies i like to have as customers. And here we go: I did a job in selecting the perfect tracking and analytics software, checked 5 or more tools in detail, had some great time thinking about useful KPI´s, user segments and [...]]]></description>
		<link>http://www.ilovetracking.com/heatmap-lets-face-it/</link>
			</item>
	<item>
		<title>Quo Vadis, Yahoo!Indextools?</title>
		<description><![CDATA[It´s been a few weeks now since Yahoo! has taken over Indextools, and the reactions in press and blogosphere were almost everywhere the same: Ahh, that´s great. Congrats! WHERE CAN I GET MY FREE ACCOUNT? Well, i don´t think this will be THAT easy. Everybody in Analytics Business thinks that Indextools will be &#8220;FREE&#8221;. Once [...]]]></description>
		<link>http://www.ilovetracking.com/quo-vadis-yahooindextools/</link>
			</item>
	<item>
		<title>Web Analysts Wednesday Germany</title>
		<description><![CDATA[I took apart &#8211; about 3 times now &#8211; and i must say one thing: Everybody who is working in the Analytics industray has to visit the web analyst wednesday! It´s a great event to get in contact with a lot og brilliant people! This time, it happened at Pearl Jays in Berlin. Jim Sterne [...]]]></description>
		<link>http://www.ilovetracking.com/web-analysts-wednesday-germany/</link>
			</item>
	<item>
		<title>Omniture &amp; Visual Sciences &#8211; acquisition completed</title>
		<description><![CDATA[The acquisition of Visual Sciences caused a big wave in the international webanalytics scene. Today omniture released the final press release. In the end of januar Omniture starts a customer welcome program with several meetings and instructions for formerVisual Sciences customers. Finally, Omniture is now and still the biggest vendor for web analytics and tracking [...]]]></description>
		<link>http://www.ilovetracking.com/omniture-visual-sciences-acquisition-completed/</link>
			</item>
	<item>
		<title>Indextools 10 and Rubix</title>
		<description><![CDATA[Indextools is launching version 10 in february 2008. Additionally to the well know on-demand reporting interface there will be a extreme flexible analyst tool called rubix. This tools takes web analytics into a higher level! I had the pleasure of getting a small sneak preview into rubix and all i can say is: Whoa! Omniture: [...]]]></description>
		<link>http://www.ilovetracking.com/indextools-10-and-rubix/</link>
			</item>
	<item>
		<title>The Analytics Blog &#8211; finally.</title>
		<description><![CDATA[Here we go&#8230; i wanted to start my own analytics blog since ages &#8211; now it´s done. I love tracking will handle several issues regarding tracking, web analysis, vendors and other analysts Web Analysis: Taking the step In future, i will update this Blog with Tracking Issues as ofetn as possible. . . so stay [...]]]></description>
		<link>http://www.ilovetracking.com/the-analytics-blog-finally/</link>
			</item>
</channel>
</rss>
