<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Quo Vadis, Yahoo!Indextools?</title>
	<atom:link href="http://www.ilovetracking.com/quo-vadis-yahooindextools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovetracking.com/quo-vadis-yahooindextools/</link>
	<description>Website traffic analysis in present and future</description>
	<pubDate>Tue, 06 Jan 2009 15:05:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Analytics Demystified &#187; Blog Archive &#187; It&#8217;s official: IndexTools is now free for everyone!</title>
		<link>http://www.ilovetracking.com/quo-vadis-yahooindextools/comment-page-1/#comment-8</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; It&#8217;s official: IndexTools is now free for everyone!</dc:creator>
		<pubDate>Fri, 13 Jun 2008 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovetracking.com/quo-vadis-yahooindextools/#comment-8</guid>
		<description>[...] why would anyone expect Yahoo! to be giving IndexTools away for free to everyone barely two months after the acquisition?  Impatience?  Internet time?  An intense and building [...]</description>
		<content:encoded><![CDATA[<p>[...] why would anyone expect Yahoo! to be giving IndexTools away for free to everyone barely two months after the acquisition?  Impatience?  Internet time?  An intense and building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warum kaufte Yahoo Indextools? &#124; eControlling.de</title>
		<link>http://www.ilovetracking.com/quo-vadis-yahooindextools/comment-page-1/#comment-7</link>
		<dc:creator>Warum kaufte Yahoo Indextools? &#124; eControlling.de</dc:creator>
		<pubDate>Wed, 11 Jun 2008 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovetracking.com/quo-vadis-yahooindextools/#comment-7</guid>
		<description>[...] Quelle: http://www.ilovetracking.com/quo-vadis-yahooindextools/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Quelle: <a href="http://www.ilovetracking.com/quo-vadis-yahooindextools/" rel="nofollow">http://www.ilovetracking.com/quo-vadis-yahooindextools/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hottracker</title>
		<link>http://www.ilovetracking.com/quo-vadis-yahooindextools/comment-page-1/#comment-6</link>
		<dc:creator>hottracker</dc:creator>
		<pubDate>Wed, 04 Jun 2008 09:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovetracking.com/quo-vadis-yahooindextools/#comment-6</guid>
		<description>A lot of people are interessting in WebAnalytics for free - thats true. But there a lot of more alternatives  for "good and state-of-the-art analytics" to GA. Try out www.Hot-Tracker.com. Ist free up to 20.000 PIs per month and realtime. And you do not give away your data to one of the big players in marketing...</description>
		<content:encoded><![CDATA[<p>A lot of people are interessting in WebAnalytics for free - thats true. But there a lot of more alternatives  for &#8220;good and state-of-the-art analytics&#8221; to GA. Try out <a href="http://www.Hot-Tracker.com" rel="nofollow">http://www.Hot-Tracker.com</a>. Ist free up to 20.000 PIs per month and realtime. And you do not give away your data to one of the big players in marketing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
